Program
Division
Schedule
Team
02/07/2017 | Practice | Astros | 6:30PM - 8:00PM | SLLL / Baker Field | |
02/08/2017 | Practice | Angels | 6:30PM - 8:30PM | SLLL / Baker Field | |
02/11/2017 | Practice | Astros | 12:00PM - 2:00PM | SLLL / Baker Field | |
02/17/2017 | Practice | Astros | 6:30PM - 8:30PM | SLLL / Baker Field | |
02/21/2017 | Practice | Astros | 6:30PM - 8:00PM | SLLL / Baker Field | |
02/24/2017 | Practice | Astros | 6:30PM - 8:30PM | SLLL / Baker Field | |
02/25/2017 | Practice | Astros | 1:00PM - 3:00PM | SLLL / Baker Field | |
02/28/2017 | Practice | Astros | 6:30PM - 8:00PM | SLLL / Baker Field | |
03/03/2017 | Practice | Astros | 6:30PM - 8:30PM | SLLL / Baker Field | |
03/18/2017 | Practice | Astros | 12:00PM - 2:00PM | SLLL / Baker Field | Canceled |
03/20/2017 | Practice | Indians | 6:00PM - 8:00PM | SLLL / Baker Field | |
03/25/2017 | Practice | Indians | 11:00AM - 12:30PM | SLLL / Baker Field | |
04/05/2017 | Practice | Indians | 6:00PM - 8:00PM | SLLL / Baker Field | |
04/11/2017 | Practice | Indians | 6:30PM - 8:00PM | SLLL / Baker Cage A | |
04/24/2017 | Practice | Indians | 6:00PM - 8:00PM | SLLL / Baker Field | |
05/02/2017 | Practice | Indians | 6:00PM - 8:00PM | SLLL / Baker Field | |
05/16/2017 | Practice | Indians | 6:30PM - 8:00PM | SLLL / Baker Cage A | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.